Product Details:
| Application | Pouch Filling |
| Capacity | 1000 pouch/hour |
| Filling Material | Liquid |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Driven Type | Electric, Hydraulic |
| Body Material | Stainless Steel |
Product Details:
| Filling Ranges | 51- 100 Pouches/m |
| Automation Grade | Automatic |
| Capacity | 501- 1000 Pouch per hour |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Pouch Capacity | 50-200 grams |