Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Granules |
| Machine Type | Sachet FFS |
| Packaging Speed | 40–60 ppm |
| Capacity | 2500 Pouch per hour |
| Filling Range | 50–100 g |
| Pouch Type | Center Seal, Three Side Seal, Four Side Seal |
| Film Type | Laminated Roll |
| Pouch Capacity | 10-50 grams |
| Sealing Type | 3 Side Seal / Center Seal / 4 Side Seal Choose any 1 |
| Usage/Application | Industrial |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Pouch Length | 6 Inches |
| Feeding System | Cup Filler |
| Print Mark Control | With Photocell |
| Machine Power | 1.5 HP |
| Brand | Royal Pouch Packing |
This is our Mechanical FFS Cup Filler Machine Used to pack products like (Tea, Coffee, Supari, Chilly flakes, Oregano and many more). To know more about machine and which machine will work for your product feel free to contact us
Additional Information:
Product Details:
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Royal Pouch Packing |
| Driven Type | Electric, Hydraulic |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 Bags/Hour |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Voltage | 220-240 volt |
| Country of Origin | Made in India |
Product Details:
| Capacity | 501- 1000 Pouch per hour |
| Material | Stainless Steel |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Shape | Rectangular |
| Pouch Length | 4 - 6 inches |
| Machine Power | 0-1 HP |
Product Details:
| Capacity | 1000 pouch/hour |
| Material | SS |
| Pouch Capacity | 40 gm |
| Filing Type | Cup Filler |
| Sealing Type | Center Seal |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Length | 4 Inches |
| Machine Power | 1.5 HP |
| Brand | Royal Pouch Packing |