Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP |
| Filing Type | Cup Filler |
| Driven Type | Electric |
| Sealing Type | center seal/ 3 side seal/ 4 side seal |
| Pouch Length | 4"-6", 2"-4" |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
Product Details:
| Capacity | 500 pouch/hour |
| Usage/Application | Granular |
| Material | SS |
| Automation Grade | Automatic |
| Pouch Capacity | 20 gm |
| Total Weight | 800 Kg |
| Body Material | Stainless Steel |
| Power | 3 kW |
| Brand | Royal Pouch Packing |
Our presented series of automatic Pillow Type Pouch Packing Machine is enormously demanded in the market for their long-lasting nature and superior finish.
Product Details:
| Packaging Speed | 70 Pouch/min |
| Automation Grade | Automatic |
| Usage/Application | Food Processing Industry |
| Pouch Length | 4 Inches |
| Power Consumption | 1.5 HP |
| Phase | Single Phase |
| Brand | Royal Pouch Packing |
| Voltage | 220 V |
| Temperature Controller | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Power | 2 HP |
| Driven Type | Mechanical |
| Sealing Type | Center Seal/ Side Seal |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Voltage | 240 |
| Weight | 100kg |
| Filing Type | Weight Filler |
| Brand | Royal Pouch Packing |
| Size/Dimension | 3x3x5 ft LxBxH |
| Material | SS |
| Features | Weight Filler |
| Pouch Capacity | 200 grams |
| Electrical Supply | 2hp 240v |
| Surface | SS |
| Max Roll Die | 240mm |
| Compressed Air Requirements | No |
Additional Information:
Product Details:
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Machine Capacity | 80 pouches/min |
| Brand | Royal Pouch Packing |
| Voltage | 380 V |
| Power | 2 kW |
| Material | SS |
| Frequency | 50 Hz |
| Sealing Type | 3/4-sided seal |
| Weight | Approx 700 Kg |
We are engaged in offering Tea Packaging Machine, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Product Details:
| Machine Capacity | 2000 pouch/hour |
| Pouch Capacity | 5 gm |
| Filing Type | Cup Filler |
| Usage/Application | Gutkha Packing |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Machine Type | Fully Automatic |
| Brand | Royal Pouch Packing |
| Power | 1.5 HP |
Owing to devoted experts, we have been competent to present a wide range of Chaini Khaini/Gutkha Packing Machine. These products are made as per industry norms and standards.
Product Details:
| Machine Capacity | 500 pieces/hour |
| Material | SS |
| Pouch Capacity | 50 gm |
| Sealing Type | Center Seal |
| Usage/Application | Salt Packing |
| Automation Grade | Automatic |
| Pouch Length | 6 Inches |
| Power | 1 HP |
| Brand | Royal Pouch Packing |
Product Details:
| Power | 2 HP |
| Machine Capacity | 500 Piece Per Hour |
| Automation Grade | Automatic |
| Brand | Royal Pouch Packing |
| Usage/Application | Rice Packing |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |