Product Details:
Brand | Royal Pouch Packing |
Usage/Application | Chuski Packing |
Sealing Type | Center Seal |
Surface Finish | Polished |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 220 V |
Capacity | 50 piece per minute |
Material | Stainless Steel |
Phase | Single Phase |
Due to our proficiency of this field, we are engaged in presenting Chuski Packing Machine. We are presenting these products to customers within given time-frame.
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Auger |
Power | 2 HP |
Capacity | 2000 pouch/hour |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Royal Pouch Packing |
Material | SS |
Voltage | 380 V |
Frequency | 50 Hz |
Pouch Capacity | 250 gm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 400 sachet/min |
Frequency | 50 Hz |
Voltage | 380 V |
Brand | Royal Pouch Packing |
Compressed air | 10 CFM @ 6 kg/cm sq. |
Roll Diameter | 1200 mm |
Roll Width | 500 mm |
Pouch Length | Upto 220mm |
One can avail from us a quality approved assortment of 12 Line Multi Track Liquid Packing Machine. Owing to their top quality, our products are extremely praised amongst the patrons.
Product Details:
Brand | Royal Pouch Packing |
Automation Grade | Automatic |
Power Consumption | 1.5 HP |
Voltage | 240 V |
Capacity | 60 Pouch Per Minute |
Phase | Three Phase |
Packaging Application | Shampoo |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Royal Pouch Packing |
Automation Grade | Automatic |
Capacity | 70 pieces/hour |
Power | 2 HP |
Driven Type | Electric |
Voltage | 220 V |
Material | SS |
Frequency | 50 Hz |
Temperature Controller | Yes |
Phase | Single |
We are offering an extensive series of Liquid Pouch Packing Machine. These products are extremely employed in the market for diverse purposes.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | center seal |
Capacity | 8 to 12 liters/min |
Model Name/Number | water pouch packing machine |
Power | 2kw |
Driven Type | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Filling Capacity | 100 bottle/min |
Water Purification Process | RO |
Container Type | Pouch |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 1000 L |
Control Panel | With Control Panel |
Certifications | ISI |