Product Details:
| Packaging Material | Nut and Bolt |
| Sealing Type | Center Seal |
| Surface Finish | Polished |
| Driven Type | Electric |
| Voltage | 380 V |
| Power | 0.5 HP |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Capacity | 500 pouch/hour |
| Brand | Royal Pouch Packing |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 501- 1000 Pouch per hour |
| Packaging Type | Pouch |
| Filing Type | Cup Filler |
| Pouch Capacity | 50-200 grams |
| Driven Type | Electric |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Speed | 40-250 pouches/min |
| Automation Grade | Automatic |
| Brand | royal pouch packing |
| Model Name/Number | royal tobacco |
| Voltage | 2.5 kw |
| Pouch Style | center seal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Royal |
| Model Name/Number | Royal-Pneumatic |
| Voltage | 240v at 50-60mhz |
| Filler Type | Cup filler, Auger Filler, Weight Filler, Liquid Filler |
| Pouch Style | Center Seal, 3 side Seal, 4 side Seal, side seal |
| Controlled Through | Control Panel |
| Machine Dimension | depend upon the customer needs |
| Power Consumption | 2.5 kva |
| Pouch Capacity | 2500-3500 per/hr |
| Packaging Application | Pouches, Sachets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Driven Type | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 500 Pouch/Hour |